(SchedDiv.asp) 2010 12U BLUE Division Schedule   All games are doubleheaders and start at 6:30 unless otherwise noted.
# Team (Click for Schedules) Coach (Click for E-Mail) Phone   Wins   Losses   Ties  
59 FALLS ANGELS DERON BUTLER 414-791-0770   11 - 2  
64 WAUKESHA FIREBIRDS DWAYNE TIEMAN 262-968-2899   9 - 2  
99 CYCLONES - BLUE BOB HRNCAR 262-620-5745   8 - 6  
65 MIDWEST PRIDE - RED ASHLEY WEBBER 262-510-8631   8 - 6  
107 GREENFIELD IGNITORS - WHITE LARRY BIERSACK 414-546-1173   6 - 6  
46 WISCONSIN TWISTERS RICK BALLEW 262-835-4133   4 - 8  
105 WHITNALL FALCONS DENNIS A NOWAK 414-427-8192   3 - 11  
85 RACINE BELLES SCOTT KOENEN 262-767-8668   2 - 10  
  HELP Be aware of your team's schedule, click your team name above.  -- Scores Game 1 -- -- Scores Game 2 --  
  Rschd Mkup Day Date Field Ump1 Ump2   Team1   Team2 RC Stat  Team1    Team2 Stat  Team1    Team2  
  TUE 6/1 RAWS 253 185   46 vs 65 X 5 - 8 7 - 10  
  WED 6/2 STURT1 253 24   85 vs 107 X RF RF  
  THU 6/3 WHIT* 246 269   99 vs 105 X 13 - 4 7 - 11  
  MON 6/7 FOAKE* 256 72   59 vs 65 X 5 - 6 10 - 3  
  MON 6/7 STURT2 258 219   64 vs 85 X 11 - 6 5 - 1  
  51 TUE 6/8 KLL2 253 120   46 vs 99 RH RH  
  THU 6/10 WHIT* 248 216   105 vs 107 X 4 - 5 4 - 10  
  58 TUE 6/15 STURT3 269 185   59 vs 85 RH RH  
  67 TUE 6/15 STURT4 253 283   46 vs 107 RH RH  
  WED 6/16 IXON 246 238   64 vs 65 X 9 - 3 15 - 3  
  THU 6/17 WHIT* 248 185   59 vs 105 X 15 - 1 9 - 7  
  MON 6/21 FOAKW* 256 33   59 vs 64 X 3 - 2 S2 0 0  
  WED 6/23 MPSBB 270 216   65 vs 85 X RF RF  
  MON 6/28 FOAKW* 72 248   59 vs 107 X 3 - 4 12 - 7  
  TUE 6/29 KLL1 283   85 vs 99 X 5 - 9 2 - 8  
  WED 6/30 IXON 248 238   65 vs 105 X 8 - 4 13 - 6  
  THU 7/1 SHER 216 274   64 vs 107 X 7 - 4 13 - 6  
  MON 7/5 FOAKW* 22 249   46 vs 59 X 4 - 5 8 - 9  
  TUE 7/6 STURT2 248   65 vs 107 X 7 - 4 4 - 5  
  TUE 7/6 WHIT* 246 238   85 vs 105 X 3 - 8 11 - 2  
  MON 7/12 STURT4 245 219   46 vs 85 X 2 - 1 3 - 7  
  TUE 7/13 KLL2 253 216   59 vs 99 X 8 - 2 11 - 5  
  TUE 7/13 WHIT* 33 248   64 vs 105 X 14 - 4 12 - 0  
  WED 7/14 XMITCH 185 216   59 vs 85 X 9 - 5 S2 10 - 2  
  TUE 7/20 MPSBB 270 250   99 vs 107 X 7 - 1 4 - 5  
  TUE 7/20 WHIT* 33 248   46 vs 105 X 8 - 2 6 - 11  
  80 WED 7/21 STURT1 176 285   65 vs 85 X 4 - 3 7 - 2  
  WED 7/21 STURT4 269 203   99 vs 64 X 2 - 5 12 - 2  
  73 THU 7/22 KLL3 258 185   46 vs 64 RH RH  
  MON 7/26 STURT2 249   46 vs 99 X 2 - 6 9 - 6  
  TUE 7/27 MPSBB 256 72   65 vs 99 X 0 - 4 1 - 6  
  67 WED 7/28 STURT4 249 253   46 vs 107 X 4 - 3 4 - 11  
  ( 32 dates scheduled)  Rev. Date: 7/24/2010