(SchedDiv.asp) 2010 14U WHITE Division Schedule   All games are doubleheaders and start at 6:30 unless otherwise noted.
# Team (Click for Schedules) Coach (Click for E-Mail) Phone   Wins   Losses   Ties  
41 WATERTOWN THUNDER SCOTT POMERENKE 920-261-9212   14 - 0  
29 SUSSEX SUN DEVILS - WHITE MICHELLE DRAGGOO 262-820-1790   8 - 4  
49 WAUKESHA BLAZERS - WHITE DENNIS MADER 262-544-0682   7 - 4 1  
50 WAUKESHA BLAZERS - BLUE SUSAN MEYERS 262-965-3171   6 - 8  
9 KENOSHA STING TOM CARLSON   6 - 8  
18 MUSKEGO HORNETS WILLIAM MORLEY 414-427-2697   5 - 7 2  
20 GREENFIELD IGNITORS - BLACK DUWAYNE WIECZOREK 414-817-7442   4 - 9 1  
16 NEW BERLIN HEAT JASON PREI 262-814-1821   2 - 12  
  HELP Be aware of your team's schedule, click your team name above.  -- Scores Game 1 -- -- Scores Game 2 --  
  Rschd Mkup Day Date Field Ump1 Ump2   Team1   Team2 RC Stat  Team1    Team2 Stat  Team1    Team2  
  MON 6/7 RAWS 73 269   9 vs 29 X 2 - 16 2 - 15  
  61 TUE 6/8 WATR 268 190   16 vs 41 RH RH  
  THU 6/10 SHER 104   20 vs 41 X 0 - 5 0 - 10  
  MON 6/14 BURL 203   49 vs 50 X 11 - 5 12 - 5  
  MON 6/14 STURT4 269 219   9 vs 18 X 8 - 11 7 - 6  
  89 TUE 6/15 STURT2 203 215   20 vs 49 RH RH  
  TUE 6/15 WATR   18 vs 41 RH RH  
  THU 6/17 RICH 155 22   20 vs 29 X 5 - 14 1 - 13  
  MON 6/21 BURL 86 274   18 vs 20 X 6 - 12 1 - 1  
  TUE 6/22 STURT3 62 249   41 vs 9 X 20 - 2 17 - 1  
  71 WED 6/23 STURT2 203 269   16 vs 50 RH RH  
  THU 6/24 RICH 155 22   18 vs 29 X 3 - 8 8 - 3  
  MON 6/28 STURT3 269 245   9 vs 16 15 - 4 12 - 1  
  TUE 6/29 STURT4 24 203   29 vs 50 X 9 - 5 4 - 10  
  THU 7/1 RICH 155   18 vs 49 X 4 - 3 2 - 2  
  MON 7/5 STURT2 24 269   9 vs 50 X 8 - 9 10 - 17  
  TUE 7/6 WATR 249 62   41 vs 49 X 13 - 2 12 - 2  
  78 WED 7/7 MPSBB 185 248   16 vs 18 RH RH  
  MON 7/12 BURL 33 238   16 vs 49 X 0 - 9 3 - 13  
  MON 7/12 STURT2 248 249   9 vs 20 X 12 - 1 11 - 10  
  TUE 7/13 WATR 183 238   29 vs 41 X 3 - 5 0 - 7  
  THU 7/15 RICH 155 49   18 vs 50 X 2 - 0 3 - 7  
  78 FRI 7/16 IXON 40 274   16 vs 18 X 1 - 13 4 - 3  
  MON 7/19 STURT2 257 109   9 vs 49 X 2 - 9 10 - 9  
  MON 7/19 STURT3 24 26   16 vs 20 X 0 - 15 3 - 7  
  TUE 7/20 WATR 183 238   41 vs 50 X 13 - 0 11 - 0  
  71 WED 7/21 IXON 249 40   16 vs 50 X 7 - 6 2 - 12  
  THU 7/22 RICH 155 22   29 vs 49 RH RH  
  61 TUE 7/27 WATR 190 155   16 vs 41 X 1 - 8 0 - 16  
  TUE 7/27 STURT2 248 269   20 vs 50 X 6 - 12 17 - 8  
  102 WED 7/28 WATR 183   18 vs 41 X 0 - 6 4 - 6  
  WED 7/28 VFW 104 238   16 vs 29 X 7 - 8 4 - 13  
  89 THU 7/29 KLL2 215   20 vs 49 X 0 - 7 0 - 7  
  ( 33 dates scheduled)  Rev. Date: 8/5/2010